<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aleutia Blog &#187; Bonnie++ Benchmarking</title>
	<atom:link href="http://blog.aleutia.com/category/bonnie-benchmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aleutia.com</link>
	<description>Our Awesome PCs use Less Power. And run on solar.</description>
	<lastBuildDate>Thu, 19 Aug 2010 09:14:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shoot Out: Intel X25-V 40GB SSD vs. WD3200BEVT HDD vs. Pretec 8GB SSD , Bonnie++ Benchmarks</title>
		<link>http://blog.aleutia.com/2010/02/25/intel-x25-v-40gb-ssd-review/</link>
		<comments>http://blog.aleutia.com/2010/02/25/intel-x25-v-40gb-ssd-review/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:29:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Bonnie++ Benchmarking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intel ssd]]></category>
		<category><![CDATA[Intel X25-M]]></category>
		<category><![CDATA[pretec 8gb cf]]></category>
		<category><![CDATA[pretec 8gb flash]]></category>
		<category><![CDATA[pretec 8gb ssd]]></category>
		<category><![CDATA[wd3200bevt]]></category>
		<category><![CDATA[x25-v]]></category>
		<category><![CDATA[X25-V Intel SSD]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=241</guid>
		<description><![CDATA[
We&#8217;ve already sold a handful of these Intel X25-V SSDs to customers and listed them on the website. V is for value and it is slower than the X25-M but still boasts a decent theoretical read speed (175MB/s), compared to the Kingston SSDNow value line that is 100MB/s. Albeit, this is alongside a very low [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/02/25/intel-x25-v-40gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KingSpec 32GB SSD Review, Benchmarks</title>
		<link>http://blog.aleutia.com/2009/12/03/kingspec-32gb-ssd-review-benchmarks/</link>
		<comments>http://blog.aleutia.com/2009/12/03/kingspec-32gb-ssd-review-benchmarks/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:17:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Bonnie++ Benchmarking]]></category>
		<category><![CDATA[KingSpec]]></category>
		<category><![CDATA[kingspec ssd]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=190</guid>
		<description><![CDATA[
We&#8217;ve been using these SSDs from KingSpec in China for some time and that I&#8217;d put a benchmark.
Bonnie++ Benchmarks (all in MB/s):
Sequential Character Output: 8.266
Block Output: 36.078
Rewrite: 17.452
Sequential Character Input: 11.174
Block Input: 121.445
Random Seeks Per Second: 2266
]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/12/03/kingspec-32gb-ssd-review-benchmarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kingston SSDNow V Series 64GB Review, Bonnie++ Benchmark</title>
		<link>http://blog.aleutia.com/2009/10/02/kingston-ssdnow-v-series-64gb-review-bonnie-benchmark/</link>
		<comments>http://blog.aleutia.com/2009/10/02/kingston-ssdnow-v-series-64gb-review-bonnie-benchmark/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:31:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Bonnie++ Benchmarking]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[bonnie+=]]></category>
		<category><![CDATA[Kingston 64GB]]></category>
		<category><![CDATA[Kingston SSDNow]]></category>
		<category><![CDATA[Kingston V Series]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=161</guid>
		<description><![CDATA[
We love SSDs, particularly the Intel X25-M 80GB which I&#8217;ve blogged about before. But that&#8217;s expensive (£134 wholesale) and now Kingston&#8217;s released the SSDNow with pretty solid write speed of 80 MB/s and a nice 64GB capacity. eBuyer, Overclock.co.uk are selling these for about £92 ex VAT and wholesale is only 12% less.
Boot Time: From [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/10/02/kingston-ssdnow-v-series-64gb-review-bonnie-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
