<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aleutia Blog</title>
	<atom:link href="http://blog.aleutia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aleutia.com</link>
	<description>Our Awesome PCs use Less Power. And run on solar.</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: Intel X25-V 40GB SSD vs. WD3200BEVT , Bonnie++ Benchmarks</title>
		<link>http://blog.aleutia.com/2010/02/25/intel-x25-v-40gb-ssd-review/</link>
		<comments>http://blog.aleutia.com/2010/02/25/intel-x25-v-40gb-ssd-review/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:29:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Bonnie++ Benchmarking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intel ssd]]></category>
		<category><![CDATA[Intel X25-M]]></category>
		<category><![CDATA[wd3200bevt]]></category>
		<category><![CDATA[x25-v]]></category>
		<category><![CDATA[X25-V Intel SSD]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=241</guid>
		<description><![CDATA[
We&#8217;ve already sold a handful of these Intel X25-V SSDs to customers and listed them on the website. V is for value and it is slower than the X25-M but still boasts a decent theoretical read speed (175MB/s), compared to the Kingston SSDNow value line that is 100MB/s. Albeit, this is alongside a very low [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/02/25/intel-x25-v-40gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP Solid State Drive SSD Review</title>
		<link>http://blog.aleutia.com/2010/02/24/atp-solid-state-drive-ssd-review/</link>
		<comments>http://blog.aleutia.com/2010/02/24/atp-solid-state-drive-ssd-review/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:54:09 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=239</guid>
		<description><![CDATA[We&#8217;ve been given two of these by our distributor (Jactron) to test out.
I&#8217;ve installed Ubuntu on one and just run a Bonnie++ test with the following results:
Sequential Character Output: 10.847
Block Output: 54.399
Rewrite: 33.776
Sequential Character Input: 12.489
Block Input: 167.83
Random Seeks Per Second: 3677
]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/02/24/atp-solid-state-drive-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanless Atom D510 Processor in Aleutia D1 and P1 Tomorrow</title>
		<link>http://blog.aleutia.com/2010/02/21/fanless-atom-d510-processor-in-aleutia-d1-and-p1-tomorrow/</link>
		<comments>http://blog.aleutia.com/2010/02/21/fanless-atom-d510-processor-in-aleutia-d1-and-p1-tomorrow/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:46:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[40gb fujitsu drive]]></category>
		<category><![CDATA[aleutia d1]]></category>
		<category><![CDATA[aleutia p1]]></category>
		<category><![CDATA[D510MO]]></category>
		<category><![CDATA[fanless atom]]></category>
		<category><![CDATA[X25-V Intel SSD]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=235</guid>
		<description><![CDATA[We&#8217;ve already blogged about the D510MO Pine Trail motherboard with lower power consumption and a well thought out heatsink to keep the processor passively cooled. Unfortunately it does not work with Ubuntu out of the box &#8211; you have to flash the BIOS at least for 9.10 &#8211; but of course Aleutia does that for [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/02/21/fanless-atom-d510-processor-in-aleutia-d1-and-p1-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lenovo X100e Power Consumption, X100e UK Review</title>
		<link>http://blog.aleutia.com/2010/02/21/lenovo-x100e-power-consumption-x100e-uk-review/</link>
		<comments>http://blog.aleutia.com/2010/02/21/lenovo-x100e-power-consumption-x100e-uk-review/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:15:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lenovo x100e]]></category>
		<category><![CDATA[lenovo x100e review]]></category>
		<category><![CDATA[power consumption x100e]]></category>
		<category><![CDATA[x100e review]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=229</guid>
		<description><![CDATA[Over the years I&#8217;ve had both an IBM X30 and X40 Thinkpad, justly famed for their build quality and usability but small and light size. Before netbooks, the X-Series was the only 12&#8243; notebook around but that portability (and the enteprise spec within) came at a high price. The X301 (Macbook Air slimness but with [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/02/21/lenovo-x100e-power-consumption-x100e-uk-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aleutia H4: Fanless HTPC in Lian Li PC-Q07 Case</title>
		<link>http://blog.aleutia.com/2010/01/31/aleutia-h4-fanless-htpc-in-lian-li-pc-q07-case/</link>
		<comments>http://blog.aleutia.com/2010/01/31/aleutia-h4-fanless-htpc-in-lian-li-pc-q07-case/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:32:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lian li mini]]></category>
		<category><![CDATA[lian li mini-itx]]></category>
		<category><![CDATA[pc-q07]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=223</guid>
		<description><![CDATA[

I&#8217;ll post a review separately but of the 30 or so mini-itx cases we&#8217;ve worked with, the Lian Li PC-Q07 is the best. And because the board is vertically mounted it can fit a massive heatsink, allowing us to passively cool a 45W CPU (Quad Core AMD 600e or Dual Core 240e), or even a 65W [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/01/31/aleutia-h4-fanless-htpc-in-lian-li-pc-q07-case/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silent Quad Core AMD Fanless PC: the Continuing Journey of the Aleutia H4</title>
		<link>http://blog.aleutia.com/2010/01/27/silent-quad-core-amd-fanless-pc-the-continuing-journey-of-the-aleutia-h4/</link>
		<comments>http://blog.aleutia.com/2010/01/27/silent-quad-core-amd-fanless-pc-the-continuing-journey-of-the-aleutia-h4/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:25:00 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amd 600e]]></category>
		<category><![CDATA[dragon: age of orgins]]></category>
		<category><![CDATA[fanless quad core]]></category>
		<category><![CDATA[silent quad core]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=218</guid>
		<description><![CDATA[


Aleutia is in the process of carving out a real niche as a Fanless PC company, with a range of silent PCs that are not only passively cooled but do not suffer from noisy case fans or unreliable Power Supply fans. This is feasible with low voltage processors like the Intel Atom but we&#8217;d really [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/01/27/silent-quad-core-amd-fanless-pc-the-continuing-journey-of-the-aleutia-h4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel Pine Trail: New Energy Efficient D1 PC with D510MO Now Available</title>
		<link>http://blog.aleutia.com/2010/01/22/intel-pine-trail-new-energy-efficient-d1-pc-with-d510mo-now-available/</link>
		<comments>http://blog.aleutia.com/2010/01/22/intel-pine-trail-new-energy-efficient-d1-pc-with-d510mo-now-available/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:58:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aleutia d1]]></category>
		<category><![CDATA[D510MO]]></category>
		<category><![CDATA[intel pine trail]]></category>
		<category><![CDATA[pine trail]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=216</guid>
		<description><![CDATA[

We&#8217;ve already blogged about how great this board is and how much lower the power consumption is but now that we&#8217;ve had a chance to test it. we can confirm that power consumption averages 10 Watts less despite the slightly faster clock speed of the CPU (2 x 1.66GHz versus 2 x  1.6GHz). Best of [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/01/22/intel-pine-trail-new-energy-efficient-d1-pc-with-d510mo-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom BCM70012 Crystal HD 1080p Decoder in Aleutia PC</title>
		<link>http://blog.aleutia.com/2010/01/20/210/</link>
		<comments>http://blog.aleutia.com/2010/01/20/210/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:27:02 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcom BCM70012]]></category>
		<category><![CDATA[CM70012]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=210</guid>
		<description><![CDATA[

We live in exciting times. Broadcom has released the Crystal HD BCM70012 (official link), a Mini PCIe 1080p decoder. Since the Aleutia Fanless T1 PC has a mini PCI express card slot (which we often use for an 802.11n Intel adapter) you can upgrade that low power PC so that it can play back 1080p [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/01/20/210/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fanless Small Network Server with Dual NIC and Low Power Intel Atom Processor</title>
		<link>http://blog.aleutia.com/2010/01/18/fanless-small-network-server-with-dual-nic-and-low-power-intel-atom-processor/</link>
		<comments>http://blog.aleutia.com/2010/01/18/fanless-small-network-server-with-dual-nic-and-low-power-intel-atom-processor/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:42:24 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atom server]]></category>
		<category><![CDATA[fanless atom server]]></category>
		<category><![CDATA[fanless network server]]></category>
		<category><![CDATA[fanless pc]]></category>
		<category><![CDATA[fanless server]]></category>
		<category><![CDATA[intel atom network server]]></category>
		<category><![CDATA[intel atom server]]></category>
		<category><![CDATA[small network server]]></category>
		<category><![CDATA[T1 fanless pc]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=206</guid>
		<description><![CDATA[
CD and hand shown for scale
Many customers buy the Aleutia T1 to use an always-on server. It supports PXE Network boot and can be configured to automatically Power On after Power Loss. It is also very low power, using only 17 Watts under load. With 500GB and 750GB 2.5&#8243; laptop drives now affordable, this makes [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/01/18/fanless-small-network-server-with-dual-nic-and-low-power-intel-atom-processor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fanless Intel Pine Trail PC Coming This Week</title>
		<link>http://blog.aleutia.com/2010/01/12/fanless-intel-pine-trail-pc-coming-this-week/</link>
		<comments>http://blog.aleutia.com/2010/01/12/fanless-intel-pine-trail-pc-coming-this-week/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:30:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Mini PC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fanless atom]]></category>
		<category><![CDATA[fanless D510MO]]></category>
		<category><![CDATA[intel atom motherboard]]></category>
		<category><![CDATA[Intel D510]]></category>
		<category><![CDATA[Intel D510MO]]></category>
		<category><![CDATA[intel mini-itx motherboard]]></category>
		<category><![CDATA[intel pine trail]]></category>
		<category><![CDATA[pine trail]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=201</guid>
		<description><![CDATA[
Just before CES kicked off, Intel announced a new Atom mini-itx motherboard, the D510MO. This uses the new Pine Trail platform which combines the memory controller into the DX9 graphics controller, reducing power consumption. Intel has also finally ditched the cheapo fan it used to put over the graphics controller in favour of a large [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2010/01/12/fanless-intel-pine-trail-pc-coming-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue and White Porcelain PC &#8211; As Extreme as Everest</title>
		<link>http://blog.aleutia.com/2009/12/09/blue-and-white-porcelain-pc-as-extreme-as-everest/</link>
		<comments>http://blog.aleutia.com/2009/12/09/blue-and-white-porcelain-pc-as-extreme-as-everest/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:51:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinglish]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=197</guid>
		<description><![CDATA[
Been researching PC case manufacturers. This website is so far the nuttiest (though I am only on letter G in my list), with power supplies pictured on top of a mountain and proclaimed, &#8220;As Extreme as Everest&#8221;.
]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/12/09/blue-and-white-porcelain-pc-as-extreme-as-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Now Bigger than IBM, Feels Like 1983</title>
		<link>http://blog.aleutia.com/2009/12/08/apple-now-bigger-than-ibm-feels-like-1983/</link>
		<comments>http://blog.aleutia.com/2009/12/08/apple-now-bigger-than-ibm-feels-like-1983/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:40:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big blue]]></category>
		<category><![CDATA[big blue ad]]></category>
		<category><![CDATA[big blue commercial]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[solar pc]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[steve jobs ibm speech]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=193</guid>
		<description><![CDATA[
IBM&#8217;s market capitalization today is $166b and AAPL&#8217;s worth $170b. The order of the day is proprietary and with iPhone supremacy (100,000 apps!) it looks to become Microsoft. Here&#8217;s a clip from 26 years ago with Steve Jobs as David and Big Blue as IBM. (Smaller res because image quality sucks.)
Meanwhile Aleutia produces PCs with [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/12/08/apple-now-bigger-than-ibm-feels-like-1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KingSpec 32GB SSD Review, Benchmarks</title>
		<link>http://blog.aleutia.com/2009/12/03/kingspec-32gb-ssd-review-benchmarks/</link>
		<comments>http://blog.aleutia.com/2009/12/03/kingspec-32gb-ssd-review-benchmarks/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:17:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Bonnie++ Benchmarking]]></category>
		<category><![CDATA[KingSpec]]></category>
		<category><![CDATA[kingspec ssd]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=190</guid>
		<description><![CDATA[
We&#8217;ve been using these SSDs from KingSpec in China for some time and that I&#8217;d put a benchmark.
Bonnie++ Benchmarks (all in MB/s):
Sequential Character Output: 8.266
Block Output: 36.078
Rewrite: 17.452
Sequential Character Input: 11.174
Block Input: 121.445
Random Seeks Per Second: 2266
]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/12/03/kingspec-32gb-ssd-review-benchmarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAMbo Server: AMD 240e-based Low Power Server with 8-16GB DDR3 RAM</title>
		<link>http://blog.aleutia.com/2009/11/04/rambo-server-amd-240e-based-low-power-server-with-8-16gb-ddr3-ram/</link>
		<comments>http://blog.aleutia.com/2009/11/04/rambo-server-amd-240e-based-low-power-server-with-8-16gb-ddr3-ram/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:55:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[Mini PC]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amd 240e]]></category>
		<category><![CDATA[dd3 ram]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=185</guid>
		<description><![CDATA[
Unlike Intel, AMD still produces 45W Processors. These are much easier to cool (with a huge heatsink you can go passive) and of course use less power than a 65W, 95W, or 125W processor. We&#8217;ve taken their newest Athlon II X2 240e which is 2 x 2.8GHz (2MB L2 cache) and put in a really [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/11/04/rambo-server-amd-240e-based-low-power-server-with-8-16gb-ddr3-ram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aleutia H3:  a Real Dual Core CPU, 4GB RAM, and One Fan&#8230;possibly passive.</title>
		<link>http://blog.aleutia.com/2009/10/26/aleutia-h3-a-real-dual-core-cpu-4gb-ram-and-one-fan-possibly-passive/</link>
		<comments>http://blog.aleutia.com/2009/10/26/aleutia-h3-a-real-dual-core-cpu-4gb-ram-and-one-fan-possibly-passive/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:07:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=182</guid>
		<description><![CDATA[
A lot of applications can only use two cores and so it&#8217;s better to have 2 fast cores (2 x 3.0GHz) than the four slower cores of our energy efficient H2 (4 x 2.33GHz). For the H3, we&#8217;re using a new AMD processor (AM3 socket) as it offers better performance than the Pentium and Core [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/10/26/aleutia-h3-a-real-dual-core-cpu-4gb-ram-and-one-fan-possibly-passive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Lowest Power Windows Home Server: Fanless, Atom CPU, 2GB RAM, 750GB Hard Drive, and Gb Lan for £279</title>
		<link>http://blog.aleutia.com/2009/10/17/worlds-lowest-power-windows-home-server-fanless-atom-cpu-2gb-ram-750gb-hard-drive-and-gb-lan-for-279/</link>
		<comments>http://blog.aleutia.com/2009/10/17/worlds-lowest-power-windows-home-server-fanless-atom-cpu-2gb-ram-750gb-hard-drive-and-gb-lan-for-279/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 12:22:48 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[windows home server]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[wd7500kevt]]></category>
		<category><![CDATA[whs]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=174</guid>
		<description><![CDATA[
The Aleutia T1 has quickly become our top-selling PC since its general release in August. We sold nearly 100 in September and as it shares the exact same chipset as our F5 we have decided to phase out the F5 and offer the T1 with a new 750GB Drive laptop drive that uses only 2W, [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/10/17/worlds-lowest-power-windows-home-server-fanless-atom-cpu-2gb-ram-750gb-hard-drive-and-gb-lan-for-279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung P2070 EcoFit 20&#8243; 12V LCD &#8211; Slim, sleek, and Perfect for Rural Africa?</title>
		<link>http://blog.aleutia.com/2009/10/17/samsung-p2070-ecofit-20-12v-lcd-slim-sleek-and-perfect-for-rural-africa/</link>
		<comments>http://blog.aleutia.com/2009/10/17/samsung-p2070-ecofit-20-12v-lcd-slim-sleek-and-perfect-for-rural-africa/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:07:20 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12V dvi monitor]]></category>
		<category><![CDATA[12V LCD]]></category>
		<category><![CDATA[12V monitor]]></category>
		<category><![CDATA[inveneo]]></category>
		<category><![CDATA[linutop]]></category>
		<category><![CDATA[p2070]]></category>
		<category><![CDATA[samsung ecofit]]></category>
		<category><![CDATA[samsung p2070]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=172</guid>
		<description><![CDATA[
When you produce solar power, it&#8217;s DC (Direct Current). Most electronics and computer components run on DC, usually either 5V or 12V. But since The Grid is AC (Alternating Current), they come equipped with power supplies that go from 100-240V down to DC. That&#8217;s why your laptop has a &#8220;brick&#8221; power supply, switching the power [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/10/17/samsung-p2070-ecofit-20-12v-lcd-slim-sleek-and-perfect-for-rural-africa/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>HTPC Blu: Blu-ray Drive, SP/DIF Optical Audio, 4GB RAM, Intel E6300 £399</title>
		<link>http://blog.aleutia.com/2009/10/04/htpc-blu/</link>
		<comments>http://blog.aleutia.com/2009/10/04/htpc-blu/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:39:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[acase cupid 3]]></category>
		<category><![CDATA[Aleutia HTPC]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[E6300]]></category>
		<category><![CDATA[HTPC Blu]]></category>
		<category><![CDATA[Intel Pentium E6300]]></category>
		<category><![CDATA[SLGU9]]></category>
		<category><![CDATA[SP/DIF]]></category>
		<category><![CDATA[SP/DIF Optical]]></category>
		<category><![CDATA[zotac 9300]]></category>
		<category><![CDATA[zotac 9300 mini-itx motherboard]]></category>
		<category><![CDATA[zotac min-itx]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=164</guid>
		<description><![CDATA[
Our new Home Theatre PC, and smaller than a shoebox. We&#8217;ve combined powerful onboard Nvidia 9300 graphics and a Blu-ray drive with DVI, HDMI, Optical and Coaxial Audio out (as well as a legacy VGA ports.
Every other HTPC out there seems to be Micro ATX isntead of Mini ITX and Blu-ray is always an optional [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/10/04/htpc-blu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kingston SSDNow V Series 64GB Review, Bonnie++ Benchmark</title>
		<link>http://blog.aleutia.com/2009/10/02/kingston-ssdnow-v-series-64gb-review-bonnie-benchmark/</link>
		<comments>http://blog.aleutia.com/2009/10/02/kingston-ssdnow-v-series-64gb-review-bonnie-benchmark/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:31:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Bonnie++ Benchmarking]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[bonnie+=]]></category>
		<category><![CDATA[Kingston 64GB]]></category>
		<category><![CDATA[Kingston SSDNow]]></category>
		<category><![CDATA[Kingston V Series]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=161</guid>
		<description><![CDATA[
We love SSDs, particularly the Intel X25-M 80GB which I&#8217;ve blogged about before. But that&#8217;s expensive (£134 wholesale) and now Kingston&#8217;s released the SSDNow with pretty solid write speed of 80 MB/s and a nice 64GB capacity. eBuyer, Overclock.co.uk are selling these for about £92 ex VAT and wholesale is only 12% less.
Boot Time: From [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/10/02/kingston-ssdnow-v-series-64gb-review-bonnie-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SpinPoint F3 HD502HJ 500GB Review, Benchmarking</title>
		<link>http://blog.aleutia.com/2009/10/02/samsung-spinpoint-f3-hd502hj-500gb-review-benchmarking/</link>
		<comments>http://blog.aleutia.com/2009/10/02/samsung-spinpoint-f3-hd502hj-500gb-review-benchmarking/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:41:43 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=159</guid>
		<description><![CDATA[We really, really prefer SSDs here at Aleutia HQ but occasionally some excitement comes into the &#8220;moving parts&#8221; end of the storage business.
I was a big fan of Samsung&#8217;s F2 Eco Drives: silent and just 4.5 Watts. But they were only 5400RPM. The F3 is 7200RPM and offers outstanding performance.
If you want to compare to [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/10/02/samsung-spinpoint-f3-hd502hj-500gb-review-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.10 Karmic Koala (AMD64) First Impressions, Boot Time</title>
		<link>http://blog.aleutia.com/2009/10/02/ubuntu-9-10-karmic-koala-amd64-first-impressions-boot-time/</link>
		<comments>http://blog.aleutia.com/2009/10/02/ubuntu-9-10-karmic-koala-amd64-first-impressions-boot-time/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:13:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[karmic koala]]></category>
		<category><![CDATA[karmic koala beta]]></category>
		<category><![CDATA[karmic koala boot time]]></category>
		<category><![CDATA[karmic koala review]]></category>
		<category><![CDATA[Ubuntu 9.10]]></category>
		<category><![CDATA[ubuntu review]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=156</guid>
		<description><![CDATA[
NB: Hope the cheesy wallpaper doesn&#8217;t cause anyone to think I&#8217;m a Maxim reader: it&#8217;s a top result on google image search for &#8220;Ubuntu wallpaper&#8221; and I found it too nerdy to resist!
Now that Beta&#8217;s been out for 24 hours I downloaded the AMD 64 Bit Edition for my Aleutia office PC. This is (relatively) [...]]]></description>
		<wfw:commentRss>http://blog.aleutia.com/2009/10/02/ubuntu-9-10-karmic-koala-amd64-first-impressions-boot-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aleutia E3 Discontinued: eBox-4310, eBox-3310 (eBox-3300) or NorhTec Microclient Jr. DX</title>
		<link>http://blog.aleutia.com/2009/10/01/discontinuing-e2-e3-aka-ebox-4310-ebox-3310-ebox-3300/</link>
		<comments>http://blog.aleutia.com/2009/10/01/discontinuing-e2-e3-aka-ebox-4310-ebox-3310-ebox-3300/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:47:22 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebox]]></category>
		<category><![CDATA[ebox-3300]]></category>
		<category><![CDATA[ebox-3310A]]></category>
		<category><![CDATA[ebox-4310]]></category>

		<guid isPermaLink="false">http://blog.aleutia.com/?p=147</guid>
		<description><![CDATA[
I founded Aleutia to produce a mesh-networked, ultra low power, QWERTY-equipped handheld PC aimed at the rural African market and with a pricepoint of $20. Ambition was free email (TCP/IP over long-range 802.15.4) and basic information services in areas that had zero infrastructure.
Expertise was beyond us and we started scrambling for a product (money was [...]]]></description>
